*Magnetically shielded. *Surface mounting type. *High mounting stability. *Large rated current and high inductance. *Use high performance ferrite core. *Density design,small size,low cost. *Low radiation.
Contact Us
Product information:
| Part No. | L(uH) | Inductance Tolerance% | D.C.Resistance (Ω) | Inductance Decrease Current (A)max |
| TSB6D38-3R3 | 6.2 | ±20% | 0.027+0 | 2.5+0 |
| TSB6D38-5R0 | 7.4 | ±20% | 0.031+0 | 2.3+0 |
| TSB6D38-6R2 | 8.7 | ±20% | 0.034+0 | 2.2+0 |
| TSB6D38-7R4 | 10 | ±20% | 0.038+0 | 2.0+0 |
| TSB6D38-8R7 | 12 | ±20% | 0.053+0 | 1.7+0 |
| TSB6D38-100 | 15 | ±20% | 0.057+0 | 1.6+0 |
| TSB6D38-120 | 18 | ±20% | 0.092+0 | 1.5+0 |
| TSB6D38-150 | 22 | ±20% | 0.096+0 | 1.3+0 |
| TSB6D38-180 | 27 | ±20% | 0.109+0 | 1.2+0 |
| TSB6D38-220 | 33 | ±20% | 0.124+0 | 1.10+0 |
| TSB6D38-270 | 39 | ±20% | 0.138+0 | 1.0+0 |
| TSB6D38-330 | 47 | ±20% | 0.155+0 | 0.95+0 |
| TSB6D38-390 | 56 | ±20% | 0.202+0 | 0.85+0 |
| TSB6D38-470 | 68 | ±20% | 0.234+0 | 0.75+0 |
| TSB6D38-560 | 82 | ±20% | 0.324+0 | 0.7+0 |
| TSB6D38-680 | 100 | ±20% | 0.358+0 | 0.65+0 |
| TSB6D38-820 | 220 | ±20% | 0.820+0 | 0.45+0 |
| TSB6D38-101 | 6.2 | ±20% | 0.027+0 | 2.5+0 |
| TSB6D38-221 | 7.4 | ±20% | 0.031+0 | 2.3+0 |
1.Measuring frequency inductance at 10KHz0.1 Vrms.
2.The rated current indicates the current when the inductance decreases to 65%of initial value or DC current when the temperature of Coil is increased by 30°C.the smaller one is defined as rated current.(Ta=20℃)
Contact Us
886-03-4881328
Chinese