*SMD type,small size. *Low cost. *For high currents and very low DCR. *Have a swing inductance vs current characteristic. *Flat botton for reliable surface mounting. *Reflow soldering &hand soldering are available. *Good solder fillets and easy inspection. *Good temperature character prevent damage during solder reflow. *Customer designed available.
Contact Us
Product information:
| Part No. | L(uH) | Inductance Tolerance% | D.C.Resistance (Ω) | Inductance Decrease Current (A)max |
| TSB4D28-1R2 | 1.2 | ±20% | 0.0236+0 | 2.56+0 |
| TSB4D28-1R8 | 1.8 | ±20% | 0.0275+0 | 2.20+0 |
| TSB4D28-2R2 | 2.2 | ±20% | 0.0313+0 | 2.04+0 |
| TSB4D28-2R7 | 2.7 | ±20% | 0.0433+0 | 1.60+0 |
| TSB4D28-3R3 | 3.3 | ±20% | 0.0492+0 | 1.57+0 |
| TSB4D28-3R9 | 3.9 | ±20% | 0.0648+0 | 1.44+0 |
| TSB4D28-4R7 | 4.7 | ±20% | 0.0720+0 | 1.32+0 |
| TSB4D28-5R6 | 5.6 | ±20% | 0.1009 +0 | 1.17+0 |
| TSB4D28-6R8 | 6.8 | ±20% | 0.1089+0 | 1.12+0 |
| TSB4D28-8R2 | 8.2 | ±20% | 0.1175+0 | 1.04+0 |
| TSB4D28-100 | 10 | ±20% | 0.1283+0 | 1.00+0 |
| TSB4D28-120 | 12 | ±20% | 0.1316+0 | 0.84+0 |
| TSB4D28-150 | 15 | ±20% | 0.1490+0 | 0.76+0 |
| TSB4D28-180 | 18 | ±20% | 0.1660+0 | 0.72+0 |
| TSB4D28-220 | 22 | ±20% | 0.2350+0 | 0.70+0 |
| TSB4D28-270 | 27 | ±20% | 0.2610+0 | 0.58+0 |
| TSB4D28-330 | 33 | ±20% | 0.3780+0 | 0.56+0 |
| TSB4D28-390 | 39 | ±20% | 0.3837+0 | 0.50+0 |
| TSB4D28-470 | 47 | ±20% | 0.5870+0 | 0.48+0 |
| TSB4D28-560 | 56 | ±20% | 0.6245+0 | 0.41+0 |
| TSB4D28-680 | 68 | ±20% | 0.6990+0 | 0.35+0 |
| TSB4D28-820 | 82 | ±20% | 0.9148+0 | 0.32+0 |
| TSB4D28-101 | 100 | ±20% | 1.020+0 | 0.29+0 |
| TSB4D28-121 | 120 | ±20% | 1.270+0 | 0.27+0 |
| TSB4D28-151 | 150 | ±20% | 1.350+0 | 0.24+0 |
| TSB4D28-181 | 180 | ±20% | 1.540+0 | 0.22+0 |
1.Measuring frequency inductance at 100KHz 1 Vrms
2.The rated current indicates the current when the inductance decreases to 65%of initial value or DC current when the temperature of Coil is increased by 30°C.the smaller one is defined as rated current.(Ta=20℃)
Contact Us
886-03-4881328
Chinese