offerings

Provide each customer with advanced products and professional services in place for the staff to provide gradual growth, happy entrepreneurial stage of life!

Location:Home > Products
TSB5D28 TYPE

*Magnetically shielded. *Tape and reel package for auto-mounting. *Suitable for reflow soldering. *Low radiation.

Contact Us
Product Details

Products information:

Part No. L(uH) Inductance Tolerance% D.C.Resistance (Ω) Inductance Decrease Current (A)max
TSB5D28-2R5 2.5 ±20% 0.018+0 2.60+0
TSB5D28-3R0 3 ±20% 0.024+0 2.40+0
TSB5D28-4R2 4.2 ±20% 0.031+0 2.2+0
TSB5D28-5R3 5.3 ±20% 0.038+0 1.9+0
TSB5D28-6R2 6.2 ±20% 0.045+0 1.8+0
TSB5D28-8R2 8.2 ±20% 0.053+0 1.6+0
TSB5D28-100 10 ±20% 0.065+0 1.3+0
TSB5D28-120 12 ±20% 0.076+0 1.20+0
TSB5D28-150 15 ±20% 0.103+0 1.10+0
TSB5D28-180 18 ±20% 0.110+0 1.0+0
TSB5D28-220 22 ±20% 0.122+0 0.90+0
TSB5D28-270 27 ±20% 0.175+0 0.85+0
TSB5D28-330 33 ±20% 0.189+0 0.75+0
TSB5D28-390 39 ±20% 0.212+0 0.7+0
TSB5D28-470 47 ±20% 0.260+0 0.62+0
TSB5D28-560 56 ±20% 0.305+0 0.58+0
TSB5D28-680 68 ±20% 0.355+0 0.52+0
TSB5D28-820 82 ±20% 0.463+0 0.46+0
TSB5D28-101 100 ±20% 0.520+0 0.42+0

1.Measuring frequency inductance at 10KHz0.1 Vrms.
2.The rated current indicates the current when the inductance decreases to 65%of initial value or DC current when the temperature of Coil is increased by 30°C.the smaller one is defined as rated current.(Ta=20℃).